Tariff
Tariffs applicable for year 2010 are listed below. Guests are requested to confirm the accommodation and availability prior to travel schedule.
Tariff for Hotel York
| Accommodation | E.P. | C.P. | M.A.P. | A.P. |
| Super Deluxe | 2500 | 2800 | 3300 | 3500 |
| Single Occupancy | 2000 | 2200 | 2500 | 2800 |
| Extra Bed | 500 | 700 | 1000 | 1200 |
Tariff for Hotel Oman
| Accommodation | E.P. | C.P. | M.A.P. | A.P. |
| Standard Room | 1500 | 1800 | 2000 | 2300 |
| Deluxe Room | 1800 | 2000 | 2300 | 2500 |
| Extra Bed | 250 | 400 | 7000 | 1000 |
Service charges @10 percent are applicable. Check out time is 12 noon.






